PLYMOUTH
Year-by-Year Records
22 6-17 Joel Grindle
21 2-20 Ryan Bales
20 6-17 Ryan Bales
19 15-9 Ryan Bales
18 13-10 Ryan Bales
17 15-10 Ryan Bales
16 16-9 Ryan Bales
15 15-8 Ryan Bales
14 11-11 Ryan Bales
13 21-4 * Ryan Bales
12 16-6 Ryan Bales
11 7-15 Kevin Stuckmeyer
10 15-9 * Kevin Stuckmeyer
09 9-14 Kevin Stuckmeyer
08 22-4 ** John Scott
07 25-2 **** Jack Edison
06 21-5 ** Jack Edison
05 22-4 *** Jack Edison
04 16-7 Jack Edison
03 7-14 Jack Edison
02 13-10 * Jack Edison
01 19-3 Jack Edison
00 16-6 Jack Edison 50 8-14 Cecil Polk
99 18-6 * Jack Edison 49 8-14 Dorrance Rogers
98 22-3 ** Jack Edison 48 16-6 Dorrance Rogers
97 23-3 ** Jack Edison 47 8-13 Art Thomas
96 22-2 * Jack Edison 46 15-9 Art Thomas
95 23-3 ** Jack Edison 45 17-7 Art Thomas
94 20-4 * Jack Edison 44 11-14 Art Thomas
93 13-10 Jack Edison 43 10-12 Art Thomas
92 18-6 * Jack Edison 42 11-10 George Belshaw
91 8-12 Jack Edison 41 23-4 * George Belshaw
90 6-15 Jack Edison 40 13-14 * George Belshaw
89 6-14 Jack Edison 39 14-10 George Belshaw
88 11-11 Jack Edison 38 12-13 Tom Downey
87 8-12 Jack Edison 37 12-16 * Tom Downey
86 11-10 Jack Edison 36 15-10 Tom Downey
85 12-9 Jack Edison 35 10-11 John Beck
84 16-9 * Jack Edison 34 11-11-1 John Beck
83 20-6 ** Jack Edison 33 12-14 John Beck
82 28-1 **** Jack Edison 32 19-7 * John Beck
81 14-7 Jack Edison 31 7-15 Walter Thurston
80 16-7 Jack Edison 30 2-19 Walter Thurston
79 11-11 Jack Edison 29 8-15 Forest Wood
78 13-7 Jack Edison 28 6-16 Forest Wood
77 19-7 ** Jack Edison 27 10-11 Forest Wood
76 14-10 * Jack Edison 26 20-2 * Forest Wood
75 17-7 * Jack Edison 25 17-8 * Forest Wood
74 17-8 * Jack Edison 24 12-12 Palmer Sims
73 22-2 ** Steve Yoder 23 16-8 Palmer Sims
72 11-11 Steve Yoder 22 13-17 C.R. Stallings
71 17-6 * Steve Yoder 21 13-8 C.R. Stallings
70 23-4 ** Steve Yoder 20 5-19
69 16-6 Steve Yoder 19 12-11 T.C. Crook
68 16-7 Steve Yoder 18 16-8 John Stuart
67 20-5 * Marvin Tudor 17 11-6 John Stuart
66 18-5 Marvin Tudor 16 8-15 John Stuart
65 6-16 Myron Peebles 15 10-10 Homer W. Dutter
64 0-21 Myron Peebles 14 16-9 Homer W. Dutter
63 12-12 * Myron Peebles 13 9-6 Homer W. Dutter
62 7-14 Bob Hileman 12 6-12 Homer W. Dutter
61 10-10 Bob Hileman 11
60 11-12 * Bob Hileman 10 H.G. Schell
59 17-7 * Bob Hileman 09
58 15-7 Bob Hileman 08 W. R. Towsley
57 12-11 * Maurice Davis 07
56 6-14 Maurice Davis 06
55 5-14 Maurice Davis 05
54 5-16 Bob Wolfe 04
53 12-12 Bob Wolfe 03
52 12-13 Bob Wolfe 02
51 8-12 Cecil Polk 01
* won sectional ** won regional
*** won semistate **** won state